- | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE * | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK * | 14 | 14.5 | 15 | 15.5 | 15.7 | 16 | 16.5 | 17 | 17.5 | 17.75 | 18 | 18.5 | 19 |
US * | 14 | 14.5 | 15 | 15.5 | 15.7 | 16 | 16.5 | 17 | 17.5 | 17.75 | 18 | 18.5 | 19 |
FRANCE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
ITALY | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
RUSSIA | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
AUSTRALIA * | 14 | 14.5 | 15 | 15.5 | 15.7 | 16 | 16.5 | 17 | 17.5 | 17.75 | 18 | 18.5 | 19 |
JAPAN | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
KOREA | 90 | 95 | 95 | 100 | 100 | 105 | 105 | 110 | 125 | / | / | / | / |
CHINA | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
CANADA FR | 14 | 14.5 | 15 | 15.5 | 15.7 | 16 | 16.5 | 17 | 17.5 | 17.75 | 18 | 18.5 | 19 |
MEXICO | 14 | 14.5 | 15 | 15.5 | 15.7 | 16 | 16.5 | 17 | 17.5 | 17.75 | 18 | 18.5 | 19 |
MEXICO | ECH | CH | CH | M | M | G | G | EG | EG | EEG | EEG | EEEG | EEEG |
BRAZIL | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
BRAZIL | EP | P | P | M | M | G | G | GG | GG | EGG | ECG | EEGG | EEGG |
by Fmeaddons
Regular-fit T-shirt in cotton with stardust pattern Black | HUGO Mens T-Shirts Near Me
$55.95
A contemporary T-shirt by HUGO Menswear, designed in a regular fit.Crafted in pure cotton, this T-shirt is detailed at the up…
Regular-fit T-shirt in cotton with stardust pattern Black | HUGO Mens T-Shirts
Hugo Boss Outlet
A contemporary T-shirt by HUGO Menswear, designed in a regular fit.Crafted in pure cotton, this T-shirt is detailed at the upper body with the season’s stardust pattern, which is inspired by the creative energy of 1970s Berlin.The crew neckline and short sleeves are trimmed with contrast piping for added impact.
Fit:Regular fit
You must be logged in to post a review.
Reviews
There are no reviews yet.